GJAIZ
yi gong
GJAIZ Type Rolling Spline Subdimension Series |

| Unit: mm | ||||||||||||
Code and | Shaft (h7) | External (h6) | Length of | Max.length | Width of | Depth of | Length of | Oil holed | Standard rated torque Basic rated load | |||
Dynamic | Stationary | Dynamic Static load | ||||||||||
GJAZG16 | 160 | 310 | 500 -0.2 | 500 | 3.5H8 | 20 +0.1 | 17.5 | 2 | 32 | 30 | 7.5 | 15.6 |
GJAZG20 | 200 | 350 | 630 -0.2 | 600 | 4H8 | 2.50 +0.1 | 29 | 2 | 55 | 55 | 10.1 | 24.7 |
GJAZG25 | 250 | 420 | 710 -0.3 | 800 | 4H8 | 2.50 +0. | 36 | 3 | 103 | 105 | 13.7 | 30.1 |
GJAZG30 | 300 | 480 | 800 -0.3 | 1400 | 4H8 | 2.50 +0.1 | 40 | 3 | 148 | 171 | 17.1 | 37.1 |
GJAZG40 | 400 | 640 | 1000 -0.3 | 1500 | 6H8 | 3.50 +0.1 | 52 | 4 | 375 | 415 | 32.1 | 70.2 |
GJAZG50 | 500 | 800 | 1250 | 1500 | 8H8 | 40 +0.2 | 58 | 4 | 760 | 840 | 49.4 | 104.9 |
GJAZG60 | 600 | 900 | 1400 -0.3 | 1500 | 12H8 | 50 +0.2 | 67 | 5 | 1040 | 1220 | 64.2 | 128.2 |
GJAZG80 | 800 | 1200 | 1600 | 1700 | 16H8 | 60 +0.2 | 76 | 5 | 1920 | 2310 | 87.3 | 170.7 |
GJAZG100 | 1000 | 1500 | 1900 -0.4 | 1900 | 20H8 | 70 +0.2 | 110 | 5 | 3010 | 3730 | 109.9 | 222 |
GJAZG120 | 1200 -0.035 | 1800 | 2200 -0.4 | 1900 | 32H8 | 110 +0.2 | 120 | 6 | 4100 | 5200 | 176.5 | 347 |
Note: Spline has special requirements can be special order