| Availability: | |
|---|---|
| Quantity: | |
GJRZ
yi gong
GJRZ Type Rolling Spline Subdimension Series |
![]() | ![]() |
| Unit: mm | |||||||||||||
Specification and model | Outside diameter of shaft d0 (h7) | Outside diameter D (h6) | Sleeve length L1 | Maximum shaft length L | Width of keyway b | Keyway depth t | Keyway length l | Oil hole d | TYPE | Basic rated torque | Basic load rating | ||
Dynamic torque CTN·m | Static torque C0TN·m | Basic dynamic load C (kN) | Basic static load C0 (kN) | ||||||||||
GJRZ16 | 16 | 31 | 50(0,-0.2) | 500 | 3.5H8 | 2 | 17.5 | 2 | 1 | 41.6 | 57.2 | 5.2 | 7.2 |
GJRZ20 | 20 | 35 | 56(0,-0.2) | 600 | 4H8 | 2.5 | 29 | 2 | 68.9 | 93.0 | 7.0 | 9.4 | |
GJRZ25 | 25 | 42 | 71(0,-0.3) | 800 | 4H8 | 2.5 | 36 | 3 | 2 | 190 | 326.8 | 9.5 | 13.3 |
GJRZ30 | 30 | 48 | 80(0,-0.3) | 1400 | 4H8 | 2.5 | 40 | 3 | 357.2 | 482.0 | 11.0 | 16.6 | |
GJRZ40 | 40 | 64 | 100(0,-0.3) | 1500 | 6H8 | 3.5 | 52 | 4 | 885.1 | 1347.4 | 28.3 | 34.1 | |
GJRZ50 | 50 | 80 | 125(0,-0.3) | 2250 | 8H8 | 4 | 58 | 4 | 1504.7 | 2319.1 | 38.8 | 47.4 | |
Note:Spline has special requirements can be special order
GJRF Type Rolling Spline Subdimension Series |
![]() | ![]() |
| Unit: mm | |||||||||||||||||
Specification and model | Outside diameter of shaft d0 (h7) | Outside diameter D (h6) | Sleeve length L1 | Maxi- mum shaft length L | Flange diameter D1 | Center of mounting hole D2 | Flange thickness H | Countersink depth h | Countersink diameter d2 | Through- hole diameter d1 | Oil hole d | Oil hole positio F | TYPE | Basic rated torque | Basic load rating | ||
Dynamic torque CTN·m | Static torque C0TN·m | Basic dynamic load C(kN) | Basic static load C0(kN) | ||||||||||||||
GJRF16 | 16 | 31 | 50(0-0.2) | 500 | 51(0,-0.2) | 40 | 10 | 6 | 8 | 4.5 | 2 | 18 | 1 | 41.6 | 57.2 | 5.2 | 7.2 |
GJRF20 | 20 | 35 | 56(0,-0.2) | 600 | 58(0,-0.2) | 45 | 10 | 5.4 | 9.5 | 5.5 | 2 | 18 | 68.9 | 93 | 7 | 9.4 | |
GJRF25 | 25 | 42 | 71(0,-0.3) | 800 | 65(0,-0.3) | 52 | 13 | 8 | 9.5 | 5.5 | 3 | 26.5 | 2 | 190 | 326.8 | 9.5 | 13.3 |
GJRF30 | 30 | 48 | 80(0,-0.3) | 1400 | 75(0,-0.3) | 60 | 13 | 8 | 11 | 6.6 | 3 | 30 | 357.2 | 482 | 11 | 16.6 | |
GJRF40 | 40 | 64 | 100(0,-0.3) | 1500 | 100(0,-0.3) | 82 | 18 | 12 | 14 | 9 | 4 | 32 | 885.1 | 1347.4 | 28.3 | 34.1 | |
GJRF50 | 50 | 80 | 125(0,-0.3) | 2250 | 124(0,-0.3) | 102 | 20 | 12 | 18 | 11 | 4 | 42.5 | 1504.7 | 2319.1 | 38.8 | 47.4 | |
Note:Spline has special requirements can be special order